Tel: 0086-635-2411730

Fax: 0086-635-2423816

[E-MAIL]

   

     This type of bearings is separable, which can only carry axial load. The single direction bearings of them can only carry axial load in either direction, while the double can carry alternating axial load in either direction. Before using they have to be preloaded. The thrust ball bearings are used in lathe centers, automobile clutches, reducers and so on. The double direction angular contact thrust ball bearings aresuitable for machine tool spindles, while the single are used to support ball screws.

                         THRUST BALL BEARINGS

Item dimension£¨mm£© WT£¨kg£©
¡¡ d D T rsmin ¡¡
51103 17 30 9 0.3 0.024
51203 17 35 12 0.6 0.048
51104 20 35 10 0.3 0.036
51204 20 40 14 0.6 0.075
51304 20 47 18 1 0.146
51105 25 42 11 0.6 0.055
51205 25 47 15 0.6 0.11
51305 25 52 18 1 0.18
51405 25 60 24 1 0.33
51106 30 47 11 0.6 0.062
51206 30 52 16 0.6 0.13
51306 30 60 21 1 0.27
51406 30 70 28 1 0.52
51107 35 52 12 0.6 0.077
51207 35 62 18 1 0.21
51307 35 68 24 1 0.38
51407 35 80 32 1.1 0.76
51108 40 60 13 0.6 0.11
51208 40 68 19 1 0.26
51308 40 78 26 1 0.55
51408 40 90 36 1.1 1.08
51708ZH 40 67 14.25 0.6 0.146
51109 45 65 14 0.6 0.15
51209 45 73 20 1 0.32
51309 45 85 28 1 0.68
51409 45 100 39 1.1 1.43
51110 50 70 14 0.6 0.16
51210 50 78 22 1 0.38
51310 50 95 31 1.1 0.95
51410 50 110 43 1.5 1.9
51111 55 78 16 0.6 0.23
51211 55 90 25 1 0.61
51311 55 105 35 1.1 1.29
51411 55 120 48 1.5 2.52
51112 60 85 17 1 0.3
51212 60 95 26 1 0.68
51312 60 110 35 1.1 1.37
51412 60 130 51 1.5 3.12
51113 65 90 18 1 0.34
51213 65 100 27 1 0.78
51313 65 115 36 1.1 1.51
51413 65 140 56 2 3.96
51114 70 95 18 1 0.36
51214 70 105 27 1 0.79
51314 70 125 40 1.1 2.01
51414 70 150 60 2 4.86
51115 75 100 19 1 0.4
51215 75 110 27 1 0.87
51315 75 135 44 1.5 2.61
51415 75 160 65 2 5.97
51116 80 105 19 1 0.42
51216 80 115 28 1 0.92
51316 80 140 44 1.5 2.72
51416 80 170 68 2.1 7.77
51117 85 110 19 1 0.45
51217 85 125 31 1 1.25
51118 90 120 22 1 0.69
51218 90 135 35 1.1 1.7
51120 100 135 25 1 1
51220 100 150 38 1.1 2.3
51122 110 145 25 1 1.08
51124 120 155 25 1 1.12
  
51105K1 27 43 10 0.6 0.04
51105K2 25 43 10 0.6 0.041
688808 40 67 14.25 0.6 0.25

¡¡

¡¡

[HOME]  [ENGLISH]   [LOW-PRICES]  [CHINESE]  [E-MAIL

¡¡