SINGLE-ROW TAPERED ROLLER BEARINGS
Bore Diameter 40 – 50 mm
40 62 15 15 12 0.6 0.6 34 000 47 000
3 450 4 800
5 600 7 500
68 19 19 14.5 1 1 53 000 71 000
5 400 7 250
5 300 7 100
68 22 22 18 1 1 59 000 81 500
6 000 8 300
5 300 7 100
75 26 26 20.5 1.5 1.5 78 500 101 000
8 000 10 300
4 800 6 700
80 19.75 18 16 1.5 1.5 63 500 70 000
6 450 7 150
4 800 6 300
80 24.75 23 19 1.5 1.5 77 000 90 500
7 900 9 200
4 800 6 300
80 24.75 23 19 1.5 1.5 74 000 90 500
7 550 9 200
4 500 6 300
80 32 32 25 1.5 1.5 107 000 137 000
10 900 14 000
4 800 6 300
90 25.25 23 20 2 1.5 90 500 101 000
9 250 10 300
4 300 5 600
90 25.25 23 18 2 1.5 84 500 93 500
8 600 9 500
4 300 5 600
90 25.25 23 17 2 1.5 80 000 89 500
8 150 9 150
3 800 5 300
90 25.25 23 17 2 1.5 80 000 89 500
8 150 9 150
3 800 5 300
90 35.25 33 27 2 1.5 120 000 145 000
12 200 14 800
4 300 6 000
45 68 15 15 12 0.6 0.6 34 500 50 500
3 550 5 150
5 000 6 700
75 20 20 15.5 1 1 60 000 83 000
6 150 8 450
4 500 6 300
75 24 24 19 1 1 69 000 99 000
7 050 10 100
4 800 6 300
80 26 26 20.5 1.5 1.5 84 000 113 000
8 550 11 600
4 500 6 000
85 20.75 19 16 1.5 1.5 68 500 79 500
6 950 8 100
4 300 6 000
85 24.75 23 19 1.5 1.5 83 000 102 000
8 500 10 400
4 300 6 000
85 24.75 23 19 1.5 1.5 75 500 95 500
7 700 9 750
4 300 5 600
85 32 32 25 1.5 1.5 111 000 147 000
11 300 15 000
4 300 6 000
95 29 26.5 20 2.5 2.5 88 500 109 000
9 050 11 100
3 600 5 000
95 36 35 30 2.5 2.5 139 000 174 000
14 200 17 800
4 000 5 300
100 27.25 25 22 2 1.5 112 000 127 000
11 400 12 900
3 800 5 300
100 27.25 25 18 2 1.5 95 500 109 000
9 750 11 100
3 400 4 800
100 27.25 25 18 2 1.5 95 500 109 000
9 750 11 100
3 400 4 800
100 38.25 36 30 2 1.5 144 000 177 000
14 700 18 000
3 800 5 300
50 100 36 35 30 2.5 2.5 144 000 185 000
14 600 18 800
3 800 5 000
72 15 15 12 0.6 0.6 36 000 54 000
3 650 5 500
4 500 6 300
80 20 20 15.5 1 1 61 000 87 000
6 250 8 900
4 300 6 000
80 24 24 19 1 1 70 500 104 000
7 150 10 600
4 300 6 000
85 26 26 20 1.5 1.5 89 000 126 000
9 100 12 800
4 300 5 600
90 21.75 20 17 1.5 1.5 76 000 91 500
7 750 9 300
4 000 5 300
90 24.75 23 19 1.5 1.5 87 500 109 000
8 900 11 100
4 000 5 300
90 24.75 23 18 1.5 1.5 77 500 102 000
7 900 10 400
3 800 5 300
90 32 32 24.5 1.5 1.5 118 000 165 000
12 100 16 800
4 000 5 300
105 32 29 22 3 3 109 000 133 000
11 100 13 600
3 200 4 500
110 29.25 27 23 2.5 2 130 000 148 000
13 300 15 100
3 400 4 800
110 29.25 27 19 2.5 2 114 000 132 000
11 700 13 400
3 200 4 300
110 29.25 27 19 2.5 2 114 000 132 000
11 700 13 400
3 200 4 300
110 42.25 40 33 2.5 2 176 000 220 000
17 900 22 400
3 600 4 800
110 42.25 40 33 2.5 2 164 000 218 000
16 800 22 200
3 400 4 800
Boundary Dimensions
(mm)
Cone Cup
d D T B C r
min.
Limiting Speeds
(min
–1
)
Grease Oil
Basic Load Ratings
(N) {kgf}
C
r
C
0r
C
r
C
0r
HR 32908 J 2BC 48 44 57 57 59 3 3 0.6 0.6 11.5 0.29 2.1 1.1 0.161
HR 32008 XJ 3CD 49 45 62 60 65.5 4 4.5 1 1 15.0 0.38 1.6 0.87 0.28
HR 33008 J 2BE 49 45 62 61 65 4 4 1 1 14.6 0.28 2.1 1.2 0.322
HR 33108 J 2CE 51 46 66 65 71 4 5.5 1.5 1.5 18.0 0.36 1.7 0.93 0.503
HR 30208 J 3DB 51 48 71 69 75 3 3.5 1.5 1.5 16.6 0.37 1.6 0.88 0.437
HR 32208 J 3DC 51 48 71 68 75 3 5.5 1.5 1.5 18.9 0.37 1.6 0.88 0.548
HR 32208 CJ 5DC 51 47 71 65 76 3 5.5 1.5 1.5 21.9 0.55 1.1 0.60 0.558
HR 33208 J 2DE 51 46 71 67 76 5 7 1.5 1.5 20.8 0.36 1.7 0.92 0.744
HR 30308 J 2FB 52 52 81 76 82 3 5 2 1.5 19.5 0.35 1.7 0.96 0.758
HR 30308 C — 52 50 81 72 84 3 7 2 1.5 22.8 0.53 1.1 0.62 0.735
HR 30308 DJ 7FB 56 50 81 70 87 3 8 2 1.5 28.7 0.83 0.73 0.40 0.728
HR 31308 J 7FB 56 50 81 70 87 3 8 2 1.5 28.7 0.83 0.73 0.40 0.728
HR 32308 J 2FD 54 50 81 73 82 3 8 2 1.5 23.4 0.35 1.7 0.96 1.05
HR 32909 J 2BC 53 50 63 62 64 3 3 0.6 0.6 12.3 0.32 1.9 1.0 0.187
HR 32009 XJ 3CC 54 51 69 67 72 4 4.5 1 1 16.6 0.39 1.5 0.84 0.354
HR 33009 J 2CE 54 51 69 67 71 4 5 1 1 16.3 0.29 2.0 1.1 0.414
HR 33109 J 3CE 56 51 71 69 77 4 5.5 1.5 1.5 19.1 0.38 1.6 0.86 0.552
HR 30209 J 3DB 56 53 76 74 80 3 4.5 1.5 1.5 18.3 0.41 1.5 0.81 0.488
HR 32209 J 3DC 56 53 76 73 81 3 5.5 1.5 1.5 20.1 0.41 1.5 0.81 0.602
HR 32209 CJ 5DC 56 52 76 70 82 3 5.5 1.5 1.5 23.6 0.59 1.0 0.56 0.603
HR 33209 J 3DE 56 51 76 72 81 5 7 1.5 1.5 22.0 0.39 1.6 0.86 0.817
T 7 FC045 7FC 60 53 83 71 91 3 9 2 2 32.1 0.87 0.69 0.38 0.918
T 2 ED045 2ED 60 54 83 79 89 5 6 2 2 23.5 0.32 1.9 1.02 1.22
HR 30309 J 2FB 57 58 91 86 93 3 5 2 1.5 21.1 0.35 1.7 0.96 1.01
HR 30309 DJ 7FB 61 57 91 79 96 3 9 2 1.5 31.5 0.83 0.73 0.40 0.957
HR 31309 J 7FB 61 57 91 79 96 3 9 2 1.5 31.5 0.83 0.73 0.40 0.947
HR 32309 J 2FD 59 56 91 82 93 3 8 2 1.5 25.0 0.35 1.7 0.96 1.42
T 2 ED050 2ED 65 59 88 83 94 6 6 2 2 24.2 0.34 1.8 0.96 1.3
HR 32910 J 2BC 58 54 67 66 69 3 3 0.6 0.6 13.5 0.34 1.8 0.97 0.193
HR 32010 XJ 3CC 59 56 74 71 77 4 4.5 1 1 17.9 0.42 1.4 0.78 0.38
HR 33010 J 2CE 59 55 74 71 76 4 5 1 1 17.4 0.32 1.9 1.0 0.452
HR 33110 J 3CE 61 56 76 74 82 4 6 1.5 1.5 20.3 0.41 1.5 0.8 0.597
HR 30210 J 3DB 61 58 81 79 85 3 4.5 1.5 1.5 19.6 0.42 1.4 0.79 0.557
HR 32210 J 3DC 61 57 81 78 86 3 5.5 1.5 1.5 21.0 0.42 1.4 0.79 0.642
HR 32210 CJ 5DC
61 58 81 76 87 3 6.5 1.5 1.5 24.6 0.59 1.0 0.56 0.655
HR 33210 J 3DE 61 56 81 76 87 5 7.5 1.5 1.5 23.2 0.41 1.5 0.80 0.867
T 7 FC050 7FC 74 59 91 78 100 5 10 2.5 2.5 36.4 0.87 0.69 0.38 1.22
HR 30310 J 2FB 65 65 100 95 102 3 6 2 2 23.1 0.35 1.7 0.96 1.28
HR 30310 DJ 7FB 70 62 100 87 105 3 10 2 2 34.3 0.83 0.73 0.40 1.26
HR 31310 J 7FB 70 62 100 87 105 3 10 2 2 34.3 0.83 0.73 0.40 1.26
HR 32310 J 2FD 68 62 100 91 102 3 9 2 2 28.0 0.35 1.7 0.96 1.88
HR 32310 CJ 5FD 68 59 100 82 103 3 9 2 2 32.8 0.55 1.1 0.60 1.93
Bearing Numbers
ISO355
Dimension
Series
approx.
Abutment and Fillet Dimensions
(mm)
Cone Cup
d
a
d
b
D
a
D
b
S
a
S
b
r
a
min. max. max. min. min. min. min. max.
Mass
(kg)
approx.
Eff. Load
Centers
(mm)
a
Constant
e
Axial Load
Factors
Y
1
Y
0
3
B110-181E.indd 120-121B110-181E.indd 120-121 11/5/12 5:31:40 PM11/5/12 5:31:40 PM
MAXWELL BEARINGS