SINGLE-ROW TAPERED ROLLER BEARINGS
Bore Diameter 15 – 28 mm
15 35 11.75 11 10 0.6 0.6 14 800 13 200
1 510 1 350
11 000 15 000
42 14.25 13 11 1 1 23 600 21 100
2 400 2 160
9 500 13 000
17 40 13.25 12 11 1 1 20 100 19 900
2 050 2 030
9 500 13 000
40 17.25 16 14 1 1 27 100 28 000
2 770 2 860
9 500 13 000
47 15.25 14 12 1 1 29 200 26 700
2 980 2 720
8 500 12 000
47 15.25 14 10.5 1 1 22 000 20 300
2 240 2 070
8 000 11 000
47 20.25 19 16 1 1 37 500 36 500
3 800 3 750
8 500 11 000
20 42 15 15 12 0.6 0.6 24 600 27 400
2 510 2 800
9 000 12 000
47 15.25 14 12 1 1 27 900 28 500
2 850 2 900
8 000 11 000
47 15.25 14 12 0.3 1 23 900 24 000
2 430 2 450
8 000 11 000
47 19.25 18 15 1 1 35 500 37 500
3 650 3 850
8 500 11 000
47 19.25 18 15 1 1 31 500 33 500
3 200 3 400
8 000 11 000
52 16.25 15 13 1.5 1.5 35 000 33 500
3 550 3 400
7 500 10 000
52 16.25 15 12 1.5 1.5 25 300 24 500
2 580 2 490
7 100 10 000
52 22.25 21 18 1.5 1.5 45 500 47 500
4 650 4 850
8 000 11 000
22 44 15 15 11.5 0.6 0.6 25 600 29 400
2 610 3 000
8 500 11 000
50 15.25 14 12 1 1 29 200 30 500
2 980 3 150
7 500 10 000
50 15.25 14 12 1 1 27 200 29 500
2 780 3 000
7 500 10 000
50 19.25 18 15 1 1 36 500 40 500
3 750 4 100
7 500 11 000
50 19.25 18 15 1 1 33 500 39 500
3 400 4 000
7 500 10 000
56 17.25 16 14 1.5 1.5 37 000 36 500
3 750 3 750
7 100 9 500
56 17.25 16 13 1.5 1.5 34 500 34 000
3 500 3 500
6 700 9 500
25 47 15 15 11.5 0.6 0.6 27 400 33 000
2 800 3 400
8 000 11 000
47 17 17 14 0.6 0.6 31 000 38 000
3 150 3 900
8 000 11 000
52 16.25 15 13 1 1 32 000 35 000
3 300 3 550
7 100 10 000
52 16.25 15 12 1 1 28 100 31 500
2 860 3 200
9 700 9 500
52 19.25 18 16 1 1 40 000 45 000
4 050 4 600
7 100 10 000
52 19.25 18 15 1 1 35 000 42 000
3 550 4 250
7 100 9 500
52 22 22 18 1 1 47 500 56 500
4 850 5 750
7 500 10 000
62 18.25 17 15 1.5 1.5 47 500 46 000
4 850 4 700
6 300 8 500
62 18.25 17 14 1.5 1.5 42 000 45 000
4 300 4 550
6 000 8 500
62 18.25 17 13 1.5 1.5 38 000 40 500
3 900 4 100
5 600 8 000
62 18.25 17 13 1.5 1.5 38 000 40 500
3 900 4 100
5 600 8 000
62 25.25 24 20 1.5 1.5 62 500 66 000
6 400 6 750
6 300 8 500
28 52 16 16 12 1 1 32 000 39 000
3 300 3 950
7 100 9 500
58 17.25 16 14 1 1 39 500 41 500
4 050 4 200
6 300 9 000
58 17.25 16 12 1 1 34 000 38 500
3 450 3 900
6 300 8 500
58 20.25 19 16 1 1 47 500 54 000
4 850 5 500
6 300 9 000
58 20.25 19 16 1 1 42 000 49 500
4 300 5 050
6 300 9 000
68 19.75 18 15 1.5 1.5 55 000 55 500
5 650 5 650
6 000 8 000
68 19.75 18 14 1.5 1.5 49 500 50 500
5 000 5 150
5 600 7 500
Boundary Dimensions
(mm)
Cone Cup
d D T B C r
min.
Limiting Speeds
(min
–1
)
Grease Oil
Basic Load Ratings
(N) {kgf}
C
r
C
0r
C
r
C
0r
30202 23 19 30 30 33 2 1.5 0.6 0.6 8.2 0.32 1.9 1.0 0.053
HR 30302 J 2FB 24 22 36 36 38.5 2 3 1 1 9.5 0.29 2.1 1.2 0.098
HR 30203 J 2DB 26 23 34 34 37.5 2 2 1 1 9.7 0.35 1.7 0.96 0.079
HR 32203 J 2DD 26 22 34 34 37 2 3 1 1 11.2 0.31 1.9 1.1 0.103
HR 30303 J 2FB 26 24 41 40 43 2 3 1 1 10.4 0.29 2.1 1.2 0.134
30303 D 29 23 41 34 44 2 4.5 1 1 15.4 0.81 0.74 0.41 0.129
HR 32303 J 2FD 28 23 41 39 43 2 4 1 1 12.5 0.29 2.1 1.2 0.178
HR 32004 XJ 3CC 28 24 37 35 40 3 3 0.6 0.6 10.6 0.37 1.6 0.88 0.097
HR 30204 J 2DB 29 27 41 40 44 2 3 1 1 11.0 0.35 1.7 0.96 0.127
HR 30204 C-A-29 26 41 37 44 2 3 0.3 1 13.0 0.55 1.1 0.60 0.126
HR 32204 J 2DD 29 25 41 38 44.5 3 4 1 1 12.6 0.33 1.8 1.0 0.161
HR 32204 CJ 5DD 29 25 41 36 44 2 4 1 1 14.5 0.52 1.2 0.64 0.166
HR 30304 J 2FB 31 27 44 44 47.5 2 3 1.5 1.5 11.6 0.30 2.0 1.1 0.172
30304 D 34 26 43 37 49 2 4 1.5 1.5 16.7 0.81 0.74 0.41 0.168
HR 32304 J 2FD 33 26 43 42 48 3 4 1.5 1.5 13.9 0.30 2.0 1.1 0.241
HR 320/22 XJ 3CC 30 27 39 37 42 3 3.5 0.6 0.6 11.1 0.40 1.5 0.83 0.103
HR 302/22 31 29 44 42 47 2 3 1 1 11.6 0.37 1.6 0.90 0.139
HR 302/22 C31 29 44 40 47 2 3 1 1 13.0 0.49 1.2 0.67 0.144
HR 322/22 31 28 44 41 47 2 4 1 1 13.5 0.37 1.6 0.89 0.18
HR 322/22 C31 29 44 39 48 2 4 1 1 15.2 0.51 1.2 0.65 0.185
HR 303/22 33 30 47 46 50 2 3 1.5 1.5 12.4 0.32 1.9 1.0 0.208
HR 303/22 C33 30 47 44 52.5 3 4 1.5 1.5 15.9 0.59 1.0 0.56 0.207
HR 32005 XJ 4CC 33 30 42 40 45 3 3.5 0.6 0.6 11.8 0.43 1.4 0.77 0.116
HR 33005 J 2CE 33 29 42 41 44 3 3 0.6 0.6 11.0 0.29 2.1 1.1 0.131
HR 30205 J 3CC 34 31 46 44 48.5 2 3 1 1 12.7 0.37 1.6 0.88 0.157
HR 30205 C 34 32 46 43 49.5 2 4 1 1 14.4 0.53 1.1 0.62 0.155
HR 32205 J 2CD 34 30 46 44 50 2 3 1 1 13.5 0.36 1.7 0.92 0.189
HR 32205 C 34 30 46 40 50 2 4 1 1 15.8 0.53 1.1 0.62 0.19
HR 33205 J 2DE 34 29 46 43 49.5 4 4 1 1 14.1 0.35 1.7 0.94 0.221
HR 30305 J 2FB 36 34 54 54 57 2 3 1.5 1.5 13.2 0.30 2.0 1.1 0.27
HR 30305 C 36 35 53 49 58.5 3 4 1.5 1.5 16.4 0.55 1.1 0.60 0.276
HR 30305 DJ (7FB) 39 34 53 47 59 2 5 1.5 1.5 19.9 0.83 0.73 0.40 0.265
HR 31305 J 7FB 39 33 53 47 59 3 5 1.5 1.5 19.9 0.83 0.73 0.40 0.265
HR 32305 J 2FD 38 32 53 51 57 3 5 1.5 1.5 15.6 0.30 2.0 1.1 0.376
HR 320/28 XJ 4CC 37 33 46 44 50 3 4 1 1 12.8 0.43 1.4 0.77 0.146
HR 302/28 37 34 52 50 55 2 3 1 1 13.2 0.35 1.7 0.93 0.203
HR 302/28 C37 34 52 48 54 2 5 1 1 16.9 0.64 0.94 0.52 0.198
HR 322/28 37 34 52 49 55 2 4 1 1 14.6 0.37 1.6 0.89 0.243
HR 322/28 CJ 5DD 37 33 52 45 55 2 4 1 1 16.8 0.56 1.1 0.59 0.251
HR 303/28 39 37 59 58 61 2 4.5 1.5 1.5 14.5 0.31 1.9 1.1 0.341
HR 303/28 C39 38 59 57 63 3 5.5 1.5 1.5 17.4 0.52 1.2 0.64 0.335
Bearing Numbers
ISO355
Dimension
Series
approx.
Abutment and Fillet Dimensions
(mm)
Cone Cup
d
a
d
b
D
a
D
b
S
a
S
b
r
a
min. max. max. min. min. min. min. max.
Mass
(kg)
approx.
Eff. Load
Centers
(mm)
a
Constant
e
Axial Load
Factors
Y
1
Y
0
1
B110-181E.indd 116-117B110-181E.indd 116-117 11/5/12 5:31:38 PM11/5/12 5:31:38 PM
MAXWELL BEARINGS
SINGLE-ROW TAPERED ROLLER BEARINGS
Bore Diameter 30 – 35 mm
30 47 12 12 9 0.3 0.3 17 600 24 400
1 800 2 490
7 500 10 000
55 17 17 13 1 1 36 000 44 500
3 700 4 550
6 700 9 000
55 20 20 16 1 1 42 000 54 000
4 250 5 500
6 700 9 000
62 17.25 16 14 1 1 43 000 47 500
4 400 4 850
6 000 8 000
62 17.25 16 12 1 1 35 500 37 000
3 650 3 800
5 600 7 500
62 21.25 20 17 1 1 52 000 60 000
5 300 6 150
6 000 8 500
62 21.25 20 16 1 1 48 000 56 000
4 900 5 750
6 000 8 000
62 25 25 19.5 1 1 66 500 79 500
6 800 8 100
6 000 8 000
72 20.75 19 16 1.5 1.5 59 500 60 000
6 050 6 100
5 300 7 500
72 20.75 19 14 1.5 1.5 56 500 55 500
5 800 5 650
5 300 7 100
72 20.75 19 14 1.5 1.5 49 000 52 500
5 000 5 350
4 800 6 700
72 20.75 19 14 1.5 1.5 49 000 52 500
5 000 5 350
4 800 6 800
72 28.75 27 23 1.5 1.5 80 000 88 500
8 150 9 000
5 600 7 500
72 28.75 27 23 1.5 1.5 76 000 86 500
7 750 8 800
5 600 7 500
32 58 17 17 13 1 1 37 500 47 000
3 800 4 800
6 300 8 500
58 21 20 16 1 1 41 000 50 000
4 150 5 100
6 300 8 500
65 18.25 17 15 1 1 48 500 54 000
4 950 5 500
5 600 8 000
65 18.25 17 14 1 1 45 500 52 500
4 650 5 350
5 600 7 500
65 22.25 21 18 1 1 56 000 65 000
5 700 6 650
6 000 8 000
65 22.25 21 17 1 1 49 500 60 000
5 050 6 100
5 600 7 500
65 26 26 20.5 1 1 70 000 86 500
7 150 8 850
5 600 8 000
75 21.75 20 17 1.5 1.5 56 000 56 000
5 700 5 700
5 300 7 100
35 55 14 14 11.5 0.6 0.6 27 400 39 000
2 790 3 950
6 300 8 500
62 18 18 14 1 1 43 500 55 500
4 400 5 650
5 600 8 000
62 21 21 17 1 1 49 000 65 000
4 950 6 650
5 600 8 000
72 18.25 17 15 1.5 1.5 54 000 59 500
5 500 6 050
5 300 7 100
72 18.25 17 13 1.5 1.5 47 000 54 500
4 750 5 550
5 000 6 700
72 24.25 23 19 1.5 1.5 70 500 83 500
7 150 8 550
5 300 7 100
72 24.25 23 18 1.5 1.5 60 500 71 500
6 200 7 300
5 000 7 100
72 28 28 22 1.5 1.5 86 500 108 000
8 850 11 100
5 300 7 100
80 22.75 21 18 2 1.5 76 000 79 000
7 750 8 050
4 800 6 700
80 22.75 21 16 2 1.5 68 000 70 500
6 900 7 200
4 800 6 300
80 22.75 21 15 2 1.5 62 000 68 000
6 350 6 950
4 300 6 000
80 22.75 21 15 2 1.5 62 000 68 000
6 350 6 950
4 300 6 000
80 32.75 31 25 2 1.5 99 000 111 000
10 100 11 300
5 000 6 700
Boundary Dimensions
(mm)
Cone Cup
d D T B C r
min.
Limiting Speeds
(min
–1
)
Grease Oil
Basic Load Ratings
(N) {kgf}
C
r
C
0r
C
r
C
0r
HR 32906 J 2BD 34 34 44 42 44 3 3 0.3 0.3 9.2 0.32 1.9 1.0 0.074
HR 32006 XJ 4CC 39 35 49 47 53 3 4 1 1 13.5 0.43 1.4 0.77 0.172
HR 33006 J 2CE 39 35 49 48 52 3 4 1 1 13.1 0.29 2.1 1.1 0.208
HR 30206 J 3DB 39 37 56 52 58 2 3 1 1 13.9 0.37 1.6 0.88 0.238
HR 30206 C 39 36 56 49 59 2 5 1 1 17.8 0.68 0.88 0.49 0.221
HR 32206 J 3DC 39 36 56 51 58.5 2 4 1 1 15.4 0.37 1.6 0.88 0.297
HR 32206 C 39 35 56 48 59 2 5 1 1 17.8 0.55 1.1 0.60 0.293
HR 33206 J 2DE 39 35 56 52 59.5 5 5.5 1 1 16.1 0.34 1.8 0.97 0.355
HR 30306 J 2FB 41 40 63 62 66 3 4.5 1.5 1.5 15.1 0.32 1.9 1.1 0.403
HR 30306 C 41 38 63 59 67 3 6.5 1.5 1.5 18.5 0.55 1.1 0.60 0.383
HR 30306 DJ (7FB) 44 40 63 55 68 3 6.5 1.5 1.5 23.1 0.83 0.73 0.40 0.393
HR 31306 J 7FB 44 40 63 55 68 3 6.5 1.5 1.5 23.1 0.83 0.73 0.40 0.393
HR 32306 J 2FD 43 38 63 59 66 3 5.5 1.5 1.5 18.0 0.32 1.9 1.1 0.57
HR 32306 CJ 5FD 43 36 63 54 68 3 5.5 1.5 1.5 22.0 0.55 1.1 0.60 0.583
HR 320/32 XJ 4CC 41 37 52 49 55 3 4 1 1 14.2 0.45 1.3 0.73 0.191
330/32 41 37 52 50 55 2 4 1 1 13.8 0.31 1.9 1.1 0.225
HR 302/32 41 39 59 56 61 3 3 1 1 14.7 0.37 1.6 0.88 0.277
HR 302/32 C41 39 59 54 62 3 4 1 1 16.9 0.55 1.1 0.60 0.273
HR 322/32 41 38 59 54 61 3 4 1 1 15.9 0.37 1.6 0.88 0.336
HR 322/32 C41 39 59 51 62 3 5 1 1 20.2 0.59 1.0 0.56 0.335
HR 332/32 J 2DE 41 38 59 55 62 5 5.5 1 1 17.0 0.35 1.7 0.95 0.40
303/32 44 42 66 64 68 3 4.5 1.5 1.5 15.9 0.33 1.8 1.0 0.435
HR 32907 J 2BD 43 40 50 50 52.5 3 2.5 0.6 0.6 10.7 0.29 2.1 1.1 0.123
HR 32007 XJ 4CC 44 40 56 54 60 4 4 1 1 15.0 0.45 1.3 0.73 0.229
HR 33007 J 2CE 44 40 56 55 59 4 4 1 1 14.1 0.31 2.0 1.1 0.267
HR 30207 J 3DB 46 43 63 62 67 3 3 1.5 1.5 15.0 0.37 1.6 0.88 0.34
HR 30207 C 46 44 63 59 68 3 5 1.5 1.5 19.6 0.66 0.91 0.50 0.331
HR 32207 J 3DC 46 42 63 61 67.5 3 5 1.5 1.5 17.9 0.37 1.6 0.88 0.456
HR 32207 C 46 42 63 58 68.5 3 6 1.5 1.5 20.6 0.55 1.1 0.60 0.442
HR 33207 J 2DE 46 41 63 61 68 5 6 1.5 1.5 18.3 0.35 1.7 0.93 0.54
HR 30307 J 2FB 47 45 71 69 74 3 4.5 2 1.5 16.7 0.32 1.9 1.1 0.538
HR 30307 C 47 44 71 65 74 3 6.5 2 1.5 20.3 0.55 1.1 0.60 0.518
HR 30307 DJ 7FB 51 44 71 62 77 3 7.5 2 1.5 25.2 0.83 0.73 0.40 0.519
HR 31307 J 7FB 51 44 71 62 77 3 7.5 2 1.5 25.2 0.83 0.73 0.40 0.52
HR 32307 J 2FE 49 43
71 66 74 3 7.5 2 1.5 20.7 0.32 1.9 1.1 0.765
Bearing Numbers
ISO355
Dimension
Series
approx.
Abutment and Fillet Dimensions
(mm)
Cone Cup
d
a
d
b
D
a
D
b
S
a
S
b
r
a
min. max. max. min. min. min. min. max.
Mass
(kg)
approx.
Eff. Load
Centers
(mm)
a
Constant
e
Axial Load
Factors
Y
1
Y
0
Remarks The suffix C represents medium-angle tapered roller bearings. Since they are designed for specific
applications, please consult NSK when using bearings with suffix C.
2
B110-181E.indd 118-119B110-181E.indd 118-119 11/5/12 5:31:39 PM11/5/12 5:31:39 PM
MAXWELL BEARINGS
SINGLE-ROW TAPERED ROLLER BEARINGS
Bore Diameter 40 – 50 mm
40 62 15 15 12 0.6 0.6 34 000 47 000
3 450 4 800
5 600 7 500
68 19 19 14.5 1 1 53 000 71 000
5 400 7 250
5 300 7 100
68 22 22 18 1 1 59 000 81 500
6 000 8 300
5 300 7 100
75 26 26 20.5 1.5 1.5 78 500 101 000
8 000 10 300
4 800 6 700
80 19.75 18 16 1.5 1.5 63 500 70 000
6 450 7 150
4 800 6 300
80 24.75 23 19 1.5 1.5 77 000 90 500
7 900 9 200
4 800 6 300
80 24.75 23 19 1.5 1.5 74 000 90 500
7 550 9 200
4 500 6 300
80 32 32 25 1.5 1.5 107 000 137 000
10 900 14 000
4 800 6 300
90 25.25 23 20 2 1.5 90 500 101 000
9 250 10 300
4 300 5 600
90 25.25 23 18 2 1.5 84 500 93 500
8 600 9 500
4 300 5 600
90 25.25 23 17 2 1.5 80 000 89 500
8 150 9 150
3 800 5 300
90 25.25 23 17 2 1.5 80 000 89 500
8 150 9 150
3 800 5 300
90 35.25 33 27 2 1.5 120 000 145 000
12 200 14 800
4 300 6 000
45 68 15 15 12 0.6 0.6 34 500 50 500
3 550 5 150
5 000 6 700
75 20 20 15.5 1 1 60 000 83 000
6 150 8 450
4 500 6 300
75 24 24 19 1 1 69 000 99 000
7 050 10 100
4 800 6 300
80 26 26 20.5 1.5 1.5 84 000 113 000
8 550 11 600
4 500 6 000
85 20.75 19 16 1.5 1.5 68 500 79 500
6 950 8 100
4 300 6 000
85 24.75 23 19 1.5 1.5 83 000 102 000
8 500 10 400
4 300 6 000
85 24.75 23 19 1.5 1.5 75 500 95 500
7 700 9 750
4 300 5 600
85 32 32 25 1.5 1.5 111 000 147 000
11 300 15 000
4 300 6 000
95 29 26.5 20 2.5 2.5 88 500 109 000
9 050 11 100
3 600 5 000
95 36 35 30 2.5 2.5 139 000 174 000
14 200 17 800
4 000 5 300
100 27.25 25 22 2 1.5 112 000 127 000
11 400 12 900
3 800 5 300
100 27.25 25 18 2 1.5 95 500 109 000
9 750 11 100
3 400 4 800
100 27.25 25 18 2 1.5 95 500 109 000
9 750 11 100
3 400 4 800
100 38.25 36 30 2 1.5 144 000 177 000
14 700 18 000
3 800 5 300
50 100 36 35 30 2.5 2.5 144 000 185 000
14 600 18 800
3 800 5 000
72 15 15 12 0.6 0.6 36 000 54 000
3 650 5 500
4 500 6 300
80 20 20 15.5 1 1 61 000 87 000
6 250 8 900
4 300 6 000
80 24 24 19 1 1 70 500 104 000
7 150 10 600
4 300 6 000
85 26 26 20 1.5 1.5 89 000 126 000
9 100 12 800
4 300 5 600
90 21.75 20 17 1.5 1.5 76 000 91 500
7 750 9 300
4 000 5 300
90 24.75 23 19 1.5 1.5 87 500 109 000
8 900 11 100
4 000 5 300
90 24.75 23 18 1.5 1.5 77 500 102 000
7 900 10 400
3 800 5 300
90 32 32 24.5 1.5 1.5 118 000 165 000
12 100 16 800
4 000 5 300
105 32 29 22 3 3 109 000 133 000
11 100 13 600
3 200 4 500
110 29.25 27 23 2.5 2 130 000 148 000
13 300 15 100
3 400 4 800
110 29.25 27 19 2.5 2 114 000 132 000
11 700 13 400
3 200 4 300
110 29.25 27 19 2.5 2 114 000 132 000
11 700 13 400
3 200 4 300
110 42.25 40 33 2.5 2 176 000 220 000
17 900 22 400
3 600 4 800
110 42.25 40 33 2.5 2 164 000 218 000
16 800 22 200
3 400 4 800
Boundary Dimensions
(mm)
Cone Cup
d D T B C r
min.
Limiting Speeds
(min
–1
)
Grease Oil
Basic Load Ratings
(N) {kgf}
C
r
C
0r
C
r
C
0r
HR 32908 J 2BC 48 44 57 57 59 3 3 0.6 0.6 11.5 0.29 2.1 1.1 0.161
HR 32008 XJ 3CD 49 45 62 60 65.5 4 4.5 1 1 15.0 0.38 1.6 0.87 0.28
HR 33008 J 2BE 49 45 62 61 65 4 4 1 1 14.6 0.28 2.1 1.2 0.322
HR 33108 J 2CE 51 46 66 65 71 4 5.5 1.5 1.5 18.0 0.36 1.7 0.93 0.503
HR 30208 J 3DB 51 48 71 69 75 3 3.5 1.5 1.5 16.6 0.37 1.6 0.88 0.437
HR 32208 J 3DC 51 48 71 68 75 3 5.5 1.5 1.5 18.9 0.37 1.6 0.88 0.548
HR 32208 CJ 5DC 51 47 71 65 76 3 5.5 1.5 1.5 21.9 0.55 1.1 0.60 0.558
HR 33208 J 2DE 51 46 71 67 76 5 7 1.5 1.5 20.8 0.36 1.7 0.92 0.744
HR 30308 J 2FB 52 52 81 76 82 3 5 2 1.5 19.5 0.35 1.7 0.96 0.758
HR 30308 C 52 50 81 72 84 3 7 2 1.5 22.8 0.53 1.1 0.62 0.735
HR 30308 DJ 7FB 56 50 81 70 87 3 8 2 1.5 28.7 0.83 0.73 0.40 0.728
HR 31308 J 7FB 56 50 81 70 87 3 8 2 1.5 28.7 0.83 0.73 0.40 0.728
HR 32308 J 2FD 54 50 81 73 82 3 8 2 1.5 23.4 0.35 1.7 0.96 1.05
HR 32909 J 2BC 53 50 63 62 64 3 3 0.6 0.6 12.3 0.32 1.9 1.0 0.187
HR 32009 XJ 3CC 54 51 69 67 72 4 4.5 1 1 16.6 0.39 1.5 0.84 0.354
HR 33009 J 2CE 54 51 69 67 71 4 5 1 1 16.3 0.29 2.0 1.1 0.414
HR 33109 J 3CE 56 51 71 69 77 4 5.5 1.5 1.5 19.1 0.38 1.6 0.86 0.552
HR 30209 J 3DB 56 53 76 74 80 3 4.5 1.5 1.5 18.3 0.41 1.5 0.81 0.488
HR 32209 J 3DC 56 53 76 73 81 3 5.5 1.5 1.5 20.1 0.41 1.5 0.81 0.602
HR 32209 CJ 5DC 56 52 76 70 82 3 5.5 1.5 1.5 23.6 0.59 1.0 0.56 0.603
HR 33209 J 3DE 56 51 76 72 81 5 7 1.5 1.5 22.0 0.39 1.6 0.86 0.817
T 7 FC045 7FC 60 53 83 71 91 3 9 2 2 32.1 0.87 0.69 0.38 0.918
T 2 ED045 2ED 60 54 83 79 89 5 6 2 2 23.5 0.32 1.9 1.02 1.22
HR 30309 J 2FB 57 58 91 86 93 3 5 2 1.5 21.1 0.35 1.7 0.96 1.01
HR 30309 DJ 7FB 61 57 91 79 96 3 9 2 1.5 31.5 0.83 0.73 0.40 0.957
HR 31309 J 7FB 61 57 91 79 96 3 9 2 1.5 31.5 0.83 0.73 0.40 0.947
HR 32309 J 2FD 59 56 91 82 93 3 8 2 1.5 25.0 0.35 1.7 0.96 1.42
T 2 ED050 2ED 65 59 88 83 94 6 6 2 2 24.2 0.34 1.8 0.96 1.3
HR 32910 J 2BC 58 54 67 66 69 3 3 0.6 0.6 13.5 0.34 1.8 0.97 0.193
HR 32010 XJ 3CC 59 56 74 71 77 4 4.5 1 1 17.9 0.42 1.4 0.78 0.38
HR 33010 J 2CE 59 55 74 71 76 4 5 1 1 17.4 0.32 1.9 1.0 0.452
HR 33110 J 3CE 61 56 76 74 82 4 6 1.5 1.5 20.3 0.41 1.5 0.8 0.597
HR 30210 J 3DB 61 58 81 79 85 3 4.5 1.5 1.5 19.6 0.42 1.4 0.79 0.557
HR 32210 J 3DC 61 57 81 78 86 3 5.5 1.5 1.5 21.0 0.42 1.4 0.79 0.642
HR 32210 CJ 5DC
61 58 81 76 87 3 6.5 1.5 1.5 24.6 0.59 1.0 0.56 0.655
HR 33210 J 3DE 61 56 81 76 87 5 7.5 1.5 1.5 23.2 0.41 1.5 0.80 0.867
T 7 FC050 7FC 74 59 91 78 100 5 10 2.5 2.5 36.4 0.87 0.69 0.38 1.22
HR 30310 J 2FB 65 65 100 95 102 3 6 2 2 23.1 0.35 1.7 0.96 1.28
HR 30310 DJ 7FB 70 62 100 87 105 3 10 2 2 34.3 0.83 0.73 0.40 1.26
HR 31310 J 7FB 70 62 100 87 105 3 10 2 2 34.3 0.83 0.73 0.40 1.26
HR 32310 J 2FD 68 62 100 91 102 3 9 2 2 28.0 0.35 1.7 0.96 1.88
HR 32310 CJ 5FD 68 59 100 82 103 3 9 2 2 32.8 0.55 1.1 0.60 1.93
Bearing Numbers
ISO355
Dimension
Series
approx.
Abutment and Fillet Dimensions
(mm)
Cone Cup
d
a
d
b
D
a
D
b
S
a
S
b
r
a
min. max. max. min. min. min. min. max.
Mass
(kg)
approx.
Eff. Load
Centers
(mm)
a
Constant
e
Axial Load
Factors
Y
1
Y
0
3
B110-181E.indd 120-121B110-181E.indd 120-121 11/5/12 5:31:40 PM11/5/12 5:31:40 PM
MAXWELL BEARINGS
SINGLE-ROW TAPERED ROLLER BEARINGS
Bore Diameter 55 – 65 mm
55 80 17 17 14 1 1 45 500 74 500
4 600 7 600
4 300 5 600
90 23 23 17.5 1.5 1.5 81 500 117 000
8 300 11 900
3 800 5 300
90 27 27 21 1.5 1.5 91 500 138 000
9 300 14 000
3 800 5 300
95 30 30 23 1.5 1.5 112 000 158 000
11 500 16 100
3 800 5 000
100 22.75 21 18 2 1.5 94 500 113 000
9 650 11 500
3 600 5 000
100 26.75 25 21 2 1.5 110 000 137 000
11 200 14 000
3 600 5 000
100 35 35 27 2 1.5 141 000 193 000
14 400 19 700
3 600 5 000
115 34 31 23.5 3 3 126 000 164 000
12 800 16 700
3 000 4 300
120 31.5 29 25 2.5 2 150 000 171 000
15 200 17 500
3 200 4 300
120 31.5 29 21 2.5 2 131 000 153 000
13 400 15 600
2 800 4 000
120 31.5 29 21 2.5 2 131 000 153 000
13 400 15 600
2 800 4 000
120 45.5 43 35 2.5 2 204 000 258 000
20 800 26 300
3 200 4 300
120 45.5 43 35 2.5 2 195 000 262 000
19 900 26 700
3 200 4 300
60 85 17 17 14 1 1 49 000 84 500
5 000 8 650
3 800 5 300
95 23 23 17.5 1.5 1.5 85 500 127 000
8 700 12 900
3 600 5 000
95 27 27 21 1.5 1.5 96 000 150 000
9 800 15 300
3 600 5 000
100 30 30 23 1.5 1.5 115 000 166 000
11 700 16 900
3 400 4 800
110 23.75 22 19 2 1.5 104 000 123 000
10 600 12 500
3 400 4 500
110 29.75 28 24 2 1.5 131 000 167 000
13 400 17 000
3 400 4 500
110 38 38 29 2 1.5 166 000 231 000
16 900 23 600
3 400 4 500
125 37 33.5 26 3 3 151 000 197 000
15 400 20 100
2 800 3 800
130 33.5 31 26 3 2.5 174 000 201 000
17 700 20 500
3 000 4 000
130 33.5 31 22 3 2.5 151 000 177 000
15 400 18 100
2 600 3 800
130 33.5 31 22 3 2.5 151 000 177 000
15 400 18 100
2 600 3 800
130 48.5 46 37 3 2.5 233 000 295 000
23 700 30 000
3 000 4 000
130 48.5 46 35 3 2.5 196 000 249 000
20 000 25 400
2 800 3 800
65 90 17 17 14 1 1 49 000 86 500
5 000 8 800
3 600 5 000
100 23 23 17.5 1.5 1.5 86 500 132 000
8 800 13 500
3 400 4 500
100 27 27 21 1.5 1.5 97 500 156 000
9 950 15 900
3 400 4 500
110 34 34 26.5 1.5 1.5 148 000 218 000
15 100 22 200
3 200 4 300
120 24.75 23 20 2 1.5 122 000 151 000
12 500 15 400
3 000 4 000
120 32.75 31 27 2 1.5 157 000 202 000
16 000 20 600
3 000 4 000
120 41 41 32 2 1.5 202 000 282 000
20 600 28 800
3 000 4 000
140 36 33 28 3 2.5 200 000 233 000
20 400 23 800
2 600 3 600
140 36 33 23 3 2.5 173 000 205 000
17 700 20 900
2 400 3 400
140 36 33 23 3 2.5 173 000 205 000
17 700 20 900
2 400 3 400
140 51 48 39 3 2.5 267 000 340 000
27 300 35 000
2 800 3 800
Boundary Dimensions
(mm)
Cone Cup
d D T B C r
min.
Limiting Speeds
(min
–1
)
Grease Oil
Basic Load Ratings
(N) {kgf}
C
r
C
0r
C
r
C
0r
HR 32911 J 2BC 64 60 74 73 76 4 3 1 1 14.6 0.31 1.9 1.1 0.282
HR 32011 XJ 3CC 66 62 81 80 86 4 5.5 1.5 1.5 19.7 0.41 1.5 0.81 0.568
HR 33011 J 2CE 66 62 81 80 86 5 6 1.5 1.5 19.2 0.31 1.9 1.1 0.657
HR 33111 J 3CE 66 62 86 82 91 5 7 1.5 1.5 22.4 0.37 1.6 0.88 0.877
HR 30211 J 3DB 67 64 91 89 94 4 4.5 2 1.5 20.9 0.41 1.5 0.81 0.736
HR 32211 J 3DC 67 63 91 87 95 4 5.5 2 1.5 22.7 0.41 1.5 0.81 0.859
HR 33211 J 3DE 67 62 91 86 96 6 8 2 1.5 25.2 0.40 1.5 0.83 1.18
